AM GRADE COAL (BUCKWHEAT ANTHRACITE)
Quality indicators of coal:
| Fraction | View | Ash content | Moisture | Volatile yield | Price |
|---|---|---|---|---|---|
| 13-25 | raw | up to 12,0 | 3.0-5.0 | 4.0-6.0 | 2650 |
| 13-25 | raw | up to 10,0 | 3.0-5.0 | 4.0-6.0 | 2650 |
| 13-25 | raw | up to 5,0 | 3.0-5.0 | 4.0-6.0 | 2650 |
| 13-25 | enriched | up to 10,0 | 4.0-6.0 | 4.0-6.0 | 2600 |
| 13-25 | raw | up to 18,0 | 4.0-6.0 | 4.0-6.0 | 2650 |
+357-25-206-858


